This wiki is no longer updated, please check out our new wiki at http://iblamelee.co.uk/pwo/wiki/index.php. Any membership requests will be rejected. You can sign up for the game via the on the Playerdex (playerdex.pokemon-world-online.net/register.php).
[INC] Evolution Data
Tags:
Complete Evolution Data:
Evolution with Stones could make you miss out on some attacks, the best levels to evolve them have also been put in. The best level to evolve them with stones are based on learning the most USEFUL moves, not learning every move possible.
* = Bugged, Bugged evolutions will not occur when requirements are met.
To find a specific pokemon press Ctrl+F and type in the name of the pokemon.
Table list is ordered in alphabetical order of the first pokemon.
| Pokemon | Level/stone |
>> |
Pokemon | Level/stone |
>> |
Pokemon |
|---|---|---|---|---|---|---|
| Abra | Lv. 16 | Kadabra | Trade | Alakazam | ||
| Aerodactyl | ||||||
| Bellsprout | Lv. 21 | Weepingbell | LeafStone(NOTE: Best level to evolve at lv54) | Victreebell | ||
| Bulbasaur | Lv. 16 | Ivysaur | Lv. 36 | Venusaur | ||
| Caterpie | Lv. 7 | Metapod | Lv. 10 | Butterfree | ||
| Chansey | Happiness* | Blissey | ||||
| Charmander | Lv. 16 | Charmeleon | Lv. 36 | Charizard | ||
| Clefairy | Moonstone | Clefable | ||||
| Cubone | Lv.28 | Marowak | ||||
| Diglett | Lv. 26 | Dugtrio | ||||
| Ditto | ||||||
| Doduo | Lv. 31 | Dodrio | ||||
| Dratini | Lv. 30 | Dragonair | Lv.55 | Dragonite | ||
| Drowzee | Lv. 26 | Hypno | ||||
| Ekans | Lv. 22 | Arbok | ||||
| Elekid | Lv. 30 | Electabuzz | ||||
| Eevee | Waterstone* | Vaporeon | ||||
| ThunderStone | Jolteon | |||||
| FireStone* | Flareon | |||||
| Happiness+Day* | Espeon | |||||
| Happiness+Night* | Umbreon | |||||
| Exeggcute | LeafStone | Exeggutor | ||||
| Farfetch'd | ||||||
| Gastly | Lv.25 | Haunter | Trade | Gengar | ||
| Geodude | Lv.25 | Graveller | Trade | Golem | ||
| Goldeen | Lv. 33* | Seaking | ||||
| Grimer | Lv.38 | Muk | ||||
| Growlithe | Firestone | Arcanine | ||||
| Horsea | Lv. 32 | Seadra | Dragon Scale+Trade* | Kingdra | ||
| Igglybuff | Happiness* | Jigglypuff | Moonstone | Wigglytuff | ||
| Kabuto | Lv. 40 | Kabutops | ||||
| Kangaskan | ||||||
| Krabby | Lv. 28 | Kingler | ||||
| Koffing | Lv. 35 | Weezing | ||||
| Lapras | ||||||
| Lickitung | ||||||
| Lotad | Lv. 14 | Lombre | Water Stone(NOTE: Best level to evolve at lv49) | Ludicolo | ||
| Mankey | Lv. 28 | Primeape | ||||
| Machop | Lv. 28 | Machoke | Trade | Machamp | ||
| Magikarp | Lv. 20 | Gyarados | ||||
| Magnemite | Lv. 30 | Magneton | ||||
| Meowth | Lv. 28 | Persian | ||||
| Mr.Mime | ||||||
| Mudkip | Lv. 16 | Marshtomp | 36 | Swampert | ||
| Nidoran Female | Lv. 16 | Nidorina | Moonstone | Nidoqueen | ||
| Nidoran Male | Lv. 16 | Nidorino | Moonstone | Nidoking | ||
| Oddish | Lv. 21 | Gloom | Leafstone | Vileplume | ||
| Sunstone* | Bellossom | |||||
| Onix | Metal Coat+ Trade* | Steelix | ||||
| Omanyte | Lv. 40 | Omastar | ||||
| Paras | Lv. 24 | Parasect | ||||
| Phanphy | Lv. 25 | Donphan | ||||
| Pichu | Happiness* | Pikachu | Thunderstone | Raichu | ||
| Pidgey | Lv. 18 | Pidgeotto | Lv. 36 | Pidgeot | ||
| Pinsir | ||||||
| Poliwag | Lv. 25 | Poliwhirl | Waterstone | Poliwrath | ||
| King's Rock + Trade* | Politoad | |||||
| Ponyta | Lv. 40 | Rapidash | ||||
| Poochyena | Lv. 18 | Mightyena | ||||
| Porygon | Upgrade+trade* | Porygon2 | ||||
| Psyduck | Lv. 33 | Golduck | ||||
| Rattata | Lv. 20 | Raticate | ||||
| Rhyhorn | Lv. 42 | Rhydon | ||||
| Sandshrew | Lv. 22 | Sandslash | ||||
| Scyther | Metal Coat+ Trade* | Scizor | ||||
| Seedot | Lv. 14 | Nuzleaf | LeafStone(NOTE: Best level to evolve at lvl 49) | Shiftry | ||
| Seel | Lv. 34 | Dewgong | ||||
| Shellder | Waterstone | Cloyster | ||||
| Slowpoke | Lv. 37 | Slowbro | King's Rock + Trade* | Slowking | ||
| Smoochum | Lv. 30 | Jynx | ||||
| Snorlax | ||||||
| Spearow | Lv. 20 | Fearow | ||||
| Staryu | Waterstone | Starmie | WaterStone(NOTE: Best level to use stone at lvl 69) | |||
| Squirtle | Lv. 16 | Wartortle | Lv. 36 | Blastoise | ||
| Tailow | Lv. 22 | Swellow | ||||
| Tangela | ||||||
| Tauros | ||||||
| Tentacool | Lv. 30 | Tentacruel | ||||
| Treecko | Lv. 16 | Grovyle | Lv. 36 | Sceptile | ||
| Torchic | Lv. 16 | Combusken | 36 | Blaziken | ||
| Tyrogue | Lv. 20+Atk > Def* | HitMonLee | (NOTE: For Hitmonlee Attack stat must be higher than Defence stat) | |||
| Lv. 20+Def > Atk* | HitMonChan | (NOTE: For Hitmonchan Defence stat must be higher than Attack stat) | ||||
| Lv. 20+Atk = Def* | HitMonTop | (NOTE: For HitmonTop Attack stat must be the same as Defence stat) | ||||
| Venonat | Lv. 31 | Venomoth | ||||
| Voltorb | Lv. 30 | Electrode | ||||
| Vulpix | Firestone | Ninetails | ||||
| Weedle | Lv. 7 | Kakuna | Lv. 10 | Beedrill | ||
| Wurmple | Lv. 7 (Personality Value <= 4)* | Silcoon | Lv. 10 | Beautifly | ||
| Lv. 7 (Personality Value >= 5)* | Cascoon | Lv. 10 | Dustox | |||
| Zigzagoon | Lv. 20 | Linoone | ||||
| Zubat | Lv. 22 | Golbat | Happiness* | Crobat |
===Needs to be completed===